Albion College                                           3/9/2022 - 7:24 AM
             The Darnell Hall Festival of Champions - 3/6/2022              
                              Bowen Fieldhouse                              
 
Event 52  Girls 400 Meter Dash 12 years old
=========================================================================   
    Comp#  Name                Year Team                Seed     Finals    
=========================================================================   
 -- #  124 Pickett, Nevaeh    10 Cleveland MU                        SCR    
 -- #  597 Johnson, London    10 Track Life U                        SCR    
Section  1                                                                  
  1 #  591 Hawkins, Cayla     10 Track Life U           59.06    1:00.94    
  2 #  373 Coleman, Janae     10 Motor City T           59.00    1:01.08    
  3 #  293 Callender, Gabrie  10 Grand Rapids         1:09.00    1:09.07    
  4 #  270 Hall, Nevaeh       10 Good2Great           1:08.63    1:10.59    
Section  2                                                                  
  1 #  275 Pettway, Sa'Mya    10 Good2Great           1:15.24    1:14.17    
  2 #  701 Kuhn, Nya          10 Unattached           1:17.00    1:15.17    
  3 #  344 Harrison, Chloe    10 Michigan Mus         1:15.12    1:15.86    
  4 #  121 Mumin, Saleah      10 Cleveland MU         1:15.00    1:18.74    
  5 #  147 Meyers, Timbre     10 Dayton Wolve         1:16.00    1:48.47    
Section  3                                                                  
  1 #  206 Woods, Mariah      10 Gary Steelers track             1:13.24    
  2 #  379 Huff, Savanna      10 Motor City T                    1:14.19    
  3 #  269 Gates, Tristyn     10 Good2Great           1:19.45    1:17.72    
  4 #  123 Mumin, Saniyah     10 Cleveland MU         1:22.00    1:22.59    
  5 #  274 Montgomery, Keiar  10 Good2Great           1:32.49    1:34.74    
Section  4                                                                  
  1 #  375 Gee, Payton        10 Motor City T                    1:10.24    
  2 #  230 Ginn, Kyrsten      10 Ginn Elite Track                1:11.74    
  3 #  374 Day, Miranda       10 Motor City T                    1:15.24    
  4 #  167 Williams, Kaylee   10 Embrace Sportz                  1:15.26    
  5 #  161 Lawson, Autumn     10 Embrace Sportz                  1:17.26    
  6 #  165 Phillips, Lela     10 Embrace Sportz                  1:19.67    
============================================================================
    Comp#  Name                Year Team                Seed     Finals  H#
============================================================================
Finals                                                                      
  1 #  591 Hawkins, Cayla     10 Track Life U           59.06    1:00.94   1
  2 #  373 Coleman, Janae     10 Motor City T           59.00    1:01.08   1
  3 #  293 Callender, Gabrie  10 Grand Rapids         1:09.00    1:09.07   1
  4 #  375 Gee, Payton        10 Motor City T                    1:10.24   4
  5 #  270 Hall, Nevaeh       10 Good2Great           1:08.63    1:10.59   1
  6 #  230 Ginn, Kyrsten      10 Ginn Elite Track                1:11.74   4
  7 #  206 Woods, Mariah      10 Gary Steelers track             1:13.24   3
  8 #  275 Pettway, Sa'Mya    10 Good2Great           1:15.24    1:14.17   2
  9 #  379 Huff, Savanna      10 Motor City T                    1:14.19   3
 10 #  701 Kuhn, Nya          10 Unattached           1:17.00    1:15.17   2
 11 #  374 Day, Miranda       10 Motor City T                    1:15.24   4
 12 #  167 Williams, Kaylee   10 Embrace Sportz                  1:15.26   4
 13 #  344 Harrison, Chloe    10 Michigan Mus         1:15.12    1:15.86   2
 14 #  161 Lawson, Autumn     10 Embrace Sportz                  1:17.26   4
 15 #  269 Gates, Tristyn     10 Good2Great           1:19.45    1:17.72   3
 16 #  121 Mumin, Saleah      10 Cleveland MU         1:15.00    1:18.74   2
 17 #  165 Phillips, Lela     10 Embrace Sportz                  1:19.67   4
 18 #  123 Mumin, Saniyah     10 Cleveland MU         1:22.00    1:22.59   3
 19 #  274 Montgomery, Keiar  10 Good2Great           1:32.49    1:34.74   3
 20 #  147 Meyers, Timbre     10 Dayton Wolve         1:16.00    1:48.47   2
 -- #  597 Johnson, London    10 Track Life U                        SCR    
 -- #  124 Pickett, Nevaeh    10 Cleveland MU                        SCR