Albion College 3/9/2022 - 7:25 AM
The Darnell Hall Festival of Champions - 3/6/2022
Bowen Fieldhouse
Event 95 Boys 1500 Meter Run 15 & 16 years old
========================================================================
Comp# Name Year Team Seed Finals
========================================================================
Finals
1 # 679 Sims, Jaynez 07 Track Life U 4:42.87
2 # 53 Pattison, Vincent 07 All About Sp 4:40.00 4:50.12
3 # 443 Comer, Eason 06 Mustangs Track Team 4:53.95 4:56.59
4 # 83 Corrin, Elijah 07 Atp Elite 4:50.00 5:00.25
5 # 77 Stanislawski, Jak 07 Ann Arbor Tr 4:47.00 5:00.26
6 # 65 Davis, Quinn 07 Ann Arbor Tr 5:16.00 5:06.33
7 # 741 Tisch, Gavin 07 Waza Track Club 5:19.21
8 # 28 Milosavlevski, Ni 07 16ways Track Club 5:32.85
9 # 69 Mcgee, Oliver 07 Ann Arbor Tr 5:46.16
10 # 315 Pizzimenti, Antho 07 H2o Fleet 5:46.65
-- # 64 Crooks, Beckett 07 Ann Arbor Tr 5:32.00 SCR