Albion College                                       3/9/2022 - 7:25 AM
           The Darnell Hall Festival of Champions - 3/6/2022            
                            Bowen Fieldhouse                            
 
Event 183  Boys Long Jump 7 & 8 years old
========================================================================
    Comp#  Name                Year Team                Seed     Finals
========================================================================
Finals                                                                  
  1 #  642 El-Mubarak, Musa   14 Track Life U                   11-00.50
  2 #   86 Harsh, Christian   15 Atp Elite           10-10.00   10-08.50
  3 #  500 Hailes, Braxton    14 Next Level Y                   10-08.00
  4 #  280 Cook, K'Wan        14 Good2Great           9-11.00   10-06.50
  5 #  510 Weaver, Caden      14 Next Level Y                    9-08.25
  6 #  454 Myers Jr., Jermai  14 Mustangs Track Team  9-09.00    9-07.00
  7 #   84 Corrin, Jacob      14 Atp Elite                       8-04.50
  8 #  453 Lyles, Justin      14 Mustangs Track Team  8-05.00    7-10.25
  9 #  115 March, Alphonzo    14 Capitol City         9-00.00    7-02.50
 10 #  187 Davis, Monsanto    15 Erie Lake Effect                7-00.50
 11 #  498 Garry, Drayton     15 Next Level Y                    6-07.50
 12 #  186 Davis, Emelle      14 Erie Lake Effect                6-00.00
 12 #  129 Adams, Richard     15 Cleveland MU                    6-00.00
 -- #   99 Quinn, Richard     14 Blazers Track Club                  SCR
 -- #  300 Roberts Jr, Ryan   14 Grand Rapids                        SCR